Sign now to show your support for fluoridation!
Water System Information
Many communities in Colorado are not fluoridated. Use the map below to find if where you live has the fluoride needed to keep your teeth healthy in their water system.
Adams County, CO, USA
Name | Fluoridated |
---|---|
Blue River Valley Ranch Lakes | No |
Breckenridge-Gary H. Roberts WTP | Yes |
Buffalo Mountain MD | No |
Copper Mountain W&SD | No |
Dillon-Town of | Yes |
Dillon-Valley MD | No |
East Dillon Water District | No |
Farmers Korner Trailer Court | No |
Frisco-Town of | No |
Halderson Pipeline | No |
Hamilton Creek | No |
Keystone Ranch | No |
Kingdom Park Court | No |
Mesa Cortina Water & San Dist | No |
Sage Creek Canyon Corporation | No |
Silverthorne-Town of | No |
Skier’s Edge | No |
Snake River Water Dist. | No |
SWANS NEST MD | No |
Tanglewood Water System | No |
Alamosa, CO 81101, USA
Name | Fluoridated |
---|---|
Alamosa-City of | No |
East Alamosa W&SD | No |
High Valley Estates MHP | Yes |
Wagon Wheel Trailer Park | Yes |
Arapahoe County, CO, USA
Name | Fluoridated |
---|---|
Arapahoe County WWWA | No |
Aurora, City of | Yes |
Bennett-Town of | Yes |
Bow Mar W&SD | Yes |
Byers W&SD | Yes |
Cherry Creek Village WD | Yes |
Country Gardens MHP | Yes |
Country Homes MD | Yes |
Deer Trail-Town of | Yes |
DENVER | Yes |
E Cherry Creek Valley W&SD | Yes |
East Valley | Yes |
Englewood-City of | Yes |
Foxridge Farm MHP | Yes |
GLENDALE-CITY OF | Yes |
Inverness WSD | Yes |
Ken Caryl Ranch WSD | Yes |
Platte Canyon WSD | Yes |
RANGEVIEW JUVENILE MD | Yes |
ROLLING PLAINS ESTATE | No |
Southgate W&SD | Yes |
Southwest Metro W&SD | Yes |
Stage Run HOA | Yes |
Sunset MHP | Yes |
Travois HOA | Yes |
Willows WD | Yes |
Archuleta County, CO, USA
Name | Fluoridated |
---|---|
ALPINE LAKES RANCH WATER COMPANY | No |
Log Park Water Company | No |
NAVAJO RIVER RANCH POA | No |
PAGOSA AREA W+SD | No |
Piedra Park Metro Imp. Dist. | No |
San Juan River Village MD | No |
Baca County, CO, USA
Name | Fluoridated |
---|---|
Campo-Town of | Yes |
Pritchett-Town of | Yes |
Springfield-Town of | Yes |
Two Buttes-Town of | Yes |
Vilas-Town of | Yes |
Walsh-Town of | Yes |
Bent County, CO, USA
Name | Fluoridated |
---|---|
Ft.Lyon VA Medical Center | No |
Hasty WC | Yes |
Las Animas RO Plant-Town of | Yes |
McClave Water Association | Yes |
Boulder County, CO, USA
Name | Fluoridated |
---|---|
A 1 DISCOUNT WC | Yes |
Allenspark W&SD | No |
Baseline Water District | Yes |
BETHANY BAPTIST CHURCH/td> | Yes |
Boulder | Yes |
BOULDER MEADOWS MHP | Yes |
East Boulder County Water District | Yes |
Eldorado Artesian Springs | No |
ERIE-TOWN OF | Yes |
Grace Mar | Yes |
Hoover Hills W&SD | Yes |
Jamestown-Town of | Yes |
Knollwood WD | Yes |
Lafayette-City of | Yes |
Lark Meadows WD | Yes |
LEFT HAND WATER | Yes |
Lefthand W&SD/Lake of the Pines | Yes |
LONGMONT | Yes |
Longs Peak Water District | Yes |
LOUISVILLE | Yes |
Lyons-Town of | Yes |
Maple Grove WD | Yes |
Mcdonald Farms | No |
MEADOW MOUNTAIN WS | No |
Mile Hi Water Inc Hauler | Yes |
Nederland-Town of | No |
Old Stage WD | No |
Pine Brook WD | No |
Riverbend MHP | No |
San Lazaro MHP | Yes |
San Souci MHP | No |
Shannon WD | Yes |
Spring Valley Mutual Water | No |
Superior, Town of | Yes |
Table Mesa Village MHP | No |
Ward-Town of | No |
Broomfield, CO, USA
Name | Fluoridated |
---|---|
Broomfield-City of | Yes |
Chaffee County, CO, USA
Name | Fluoridated |
---|---|
Buena Vista Correctional | No |
Buena Vista-Town of | No |
CASA DEL RIO SUBDIVISION | Yes |
Chateau Chaparrel CG | Yes |
Collegiate Valley MV | No |
Fessler’s MHP | Yes |
Game Trail Subdivision | No |
Garfield Water Supply | No |
Mesa Antero Water Association | Yes |
Mountain Vista Village | Yes |
MT PRINCETON HOA | Yes |
Mt Princeton MH & RV Park | No |
Mt. Princeton Hot Springs | Yes |
Pinon Pines MHP | No |
Poncha Springs-Town of | No |
Princeton Estates Subdivision | No |
Salida-City of | Yes |
Shangri La Trailer Court | Yes |
Sleeping Indian MHP | Yes |
Snowy Peaks RV & MHP | Yes |
Trails West Association | No |
Valley MHP | Yes |
Cheyenne County, CO, USA
Name | Fluoridated |
---|---|
Arapahoe Water Co. | Yes |
Cheyenne Wells-Town of | No |
Kit Carson-Town of | Yes |
Clear Creek County, CO, USA
Name | Fluoridated |
---|---|
Empire-Town of | No |
Georgetown-Town of | No |
Idaho Springs-City of | No |
Lawson Trailer Court | No |
Lookout Mountian WD | No |
MILL CREEK WIA | No |
Silver Plume-Town of/td> | Yes |
St. Mary’s Glacier W&SD | No |
Valli Hi MHP | No |
Western Inn | Yes |
Conejos County, CO, USA
Name | Fluoridated |
---|---|
Antonito-Town of | No |
Bear Creek Landowners Association | No |
Capulin Water District | No |
Conejos Water and Sewer | No |
Guadalupe Water Association | No |
LaJara-Town of | No |
Manassa-Town of | No |
Romeo-Town of | No |
Sanford-Town of | No |
Costilla County, CO, USA
Name | Fluoridated |
---|---|
Blanca-Town of | No |
Costilla County W&S | Yes |
Ft. Garland W&SD | No |
Garcia Domestic Water Users Assn | Yes |
San Acacio Domestic WA | No |
San Luis W&SD | No |
Viejo San Acacio | No |
Crowley County, CO, USA
Name | Fluoridated |
---|---|
96 Pipeline Co Inc | Yes |
Crowley County Correctional Facility | Yes |
Crowley County WA | Yes |
Crowley County Water System | Yes |
Crowley-Town of | Yes |
Olney Springs-Town of | Yes |
Ordway-Town of | Yes |
Sugar City-Town of | Yes |
Custer County, CO, USA
Name | Fluoridated |
---|---|
Round Mtn W&SD | No |
TV Hills Subd | No |
Delta County, CO, USA
Name | Fluoridated |
---|---|
Bone Mesa Water C.C. | No |
Catherdral Water Company | No |
Cedaredge-Town of | No |
Coalby Domestic Water Co. | No |
Crawford Mesa Water Assoc. | No |
Crawford-Town of | No |
Delta-City of | No |
DEUTSCH DOMESTIC WATER | No |
Fruitland Domestic Water Co. | No |
GINTERS GROVE DOMESTIC WATER CORP | No |
Hammond Pipeline | No |
Hanson Mesa Domestic Pipeline Co Inc | Yes |
Hotchkiss-Town of | Yes |
Lazear Domestic Water | Yes |
MAD DOG WC | No |
North Fork Water Service | No |
Orchard City-Town of | No |
Paonia-Town of | No |
Pitkin Mesa Pipeline | No |
Redwood Arms Motel & TP | Yes |
Rogers Mesa Domestic Water | Yes |
Stewart Mesa WC | No |
Sunshine Mesa Domestic WC | No |
UPPER SURFACE CREEK DOMESTIC WUA | No |
Denver International Airport (DEN), Peña Blvd, Denver, CO, USA
Name | Fluoridated |
---|---|
Cherry Creek Valley W&SD | Yes |
DENVER | Yes |
GLENDALE-CITY OF | Yes |
Dolores County, CO, USA
Name | Fluoridated |
---|---|
Dove Creek-Town of | No |
Rico-Town of | No |
Douglas County, CO, USA
Name | Fluoridated |
---|---|
Aurora, City of | Yes |
Bell Mountain Ranch WD | No |
Beverly Hills Mutual Inc | Yes |
Castle Pines North MD | Yes |
Castle Pines Village MD | Yes |
Castle Rock-Town of | Yes |
Centennial W&SD | Yes |
Chatfield South WD | Yes |
Cottonwood W&S | No |
DENVER | Yes |
Denver SE Suburban W&SD | No |
Larkspur-Town of | Yes |
Louviers Mutual Service Co. | Yes |
MERIDIAN MD | No |
Northern Douglas County W&SD | Yes |
Parker W&SD | Yes |
Perry Park Water & Sanitation | No |
Ponderosa Southern Baptist | Yes |
Roxborough Park WSD | Yes |
Sedalia W&SD | Yes |
Sierra Vista HOA | Yes |
Silver Heights W&SD | Yes |
Stonegate MD | Yes |
Thunderbird W&SD | Yes |
View Ridge WD | Yes |
Westcreek Lakes WD | Yes |
Eagle County, CO, USA
Name | Fluoridated |
---|---|
Aspen Basalt K.O.A. | No |
Aspen Basalt Trailer Park | No |
Aspen Mesa | Yes |
Aspen Mountain View Subdivision | No |
Avon, UEReg.WA, PWSID 119786, (W) | Yes |
Basalt-Town of | No |
Bellyache Ridge MD | Yes |
Bond Water Supply | No |
Dotsero MHP | No |
Eagle River MHP | No |
Eagle-Town of | No |
El Jebel MHP | No |
Green Acres MHP | No |
Gypsum-Town of | No |
Homestead Park | No |
Lake Creek Meadows WD | No |
Mid Valley MD – Phase I | No |
Minturn-Town of | No |
Red Cliff, Town of | No |
RED SKY RANCH | No |
Red Table Acres HOA | No |
Sopris Villiage Homeowners Assn | No |
TWO RIVERS VILLAGE | No |
Vail, (ERWD) | Yes |
El Paso County, CO, USA
Name | Fluoridated |
---|---|
Academy W&SD | No |
AF Academy Military Communities | No |
Arrowhead MHP | Yes |
Bobcat Meadows MD | No |
Calhan-Town of | No |
CAMELOT SUBDIVISION | No |
Cascade Public Service Company | No |
Cherokee- East CO-SPGS | No |
CHEYENNE MTN AIR FORCE BASE | No |
COLORADO CENTRE METRO DISTRICT | No |
Colorado Springs-City of | No |
Donala WSD | No |
EAGLE LAKE CAMP NAVIGATORS | No |
Elephant Rock MHP | No |
Ellicott Acres | Yes |
Ellicott Springs | No |
Falcon Heights | Yes |
FALCON HIGHLANDS METRO DISTRICT | Yes |
Forest View Acres WD | Yes |
FORT CARSON ARMY BASE | No |
Fountain Valley Authority | No |
Fountain-City of | No |
Garden Valley W&SD | Yes |
Grand View MHP | Yes |
Grandview MHP | Yes |
Manitou Springs-City of | Yes |
MERIDIAN SERVICE MD | Yes |
Mid Colorado Investment (El Paso) | No |
Monument-Town of | Yes |
Overlook Mutual WC | Yes |
PAINT BRUSH HILLS | Yes |
Palmer Lake MHP | Yes |
Palmer Lake-Town of | Yes |
Park Forest WD | Yes |
Peyton Pines | Yes |
Pioneer Lookout WD | Yes |
Prairie Estates MHP | No |
Ramah-Town of | Yes |
Rock Creek Mesa WD | Yes |
Sage Water Users | No |
Security MHV | Yes |
Security W&SD | No |
Seven Falls Company Lunch Room | No |
SILVER BONNETT PARK | Yes |
Stratmoor Hills WD | No |
Sunview MHP | Yes |
TRIVIEW METROPOLITAN DISTRICT | Yes |
Turkey Canon Ranch WD | Yes |
US Air Force Academy | No |
Walden W&SD | Yes |
Widefield Water & San District | No |
Woodmen Hills Metropolitan District | Yes |
Woodmoor W&SD | No |
Turkey Canon Ranch WD | Yes |
Elbert County, CO, USA
Name | Fluoridated |
---|---|
Agate WUA | Yes |
CLEARWATER MD | Yes |
COYOTE HILLS WATER SYSTEM | No |
Deer Creek Farm Water Co. | No |
ELBERT COUNTY HWY 86 WATER DISTRICT | Yes |
Elbert W&SD | No |
Elizabeth-Town of | No |
ELKHORN RANCH MD NO 1 | Yes |
Gamble Oaks Home Owners | Yes |
Kiowa-Town of | No |
Prairie Water Co | Yes |
Simla-Town of | Yes |
SPRING VALLEY RANCH WS | No |
Fremont County, CO, USA
Name | Fluoridated |
---|---|
Brookside, Town of | Yes |
Canon City, City of | Yes |
Coal Creek, Town of | No |
East Florence Water Association | No |
Florence-City of | No |
Orchard Park Water Assn, Inc. | Yes |
Park Center WD | Yes |
Penrose WD | Yes |
Rockvale, Town of | No |
Williamsburg, Town of | No |
Garfield County, CO, USA
Name | Fluoridated |
---|---|
Asgard Water Assoc. | Yes |
Aspen Equestrian | No |
Aspen Glen W&SD | No |
Battlement Mesa Incorporated | No |
Canyon Creek Estates | No |
Carbondale-Town of | No |
Cattle Creek WUA | No |
Colorado Mountain College | No |
Cottonwood Springs MHP | No |
Crystal Valley MHP | No |
El Rocko MHP | No |
Four Mile Ranch HOA | No |
Glenwood Springs-City of | Yes |
H Lazy F MHP | No |
King’s Row | Yes |
Lazy Diamond A Subdivision | No |
Lions Ridge Estates | No |
Mitchell-Cooper Ditch/Pipeline | No |
Mountain Meadows | No |
Mountain Valley MHP | No |
New Castle-Town of | No |
No Name Creek Water System | No |
Oak Meadows Sub I-III & IV | No |
Oak Meadows Sub. II | No |
Panarama Ranches HOA | No |
Panoramic Mesa Subd. | No |
Parachute-Town of | No |
PEACH VALLEY ORCHARD SUBDIVISION | Yes |
Ranch at Roaring Fork | No |
Red Canyon WD | No |
Rifle Correctional Center | No |
Rifle Creek Estates | No |
RIFLE, CITY OF | No |
Riverbend Subd. | Yes |
Riverview Subdivision | No |
Rock Gardens MHP | No |
Satank Water Association | No |
Sierra Pinon Water System | No |
Silt-Town of | No |
Springridge Subdivision | No |
Sunlight View Subd. | No |
Talbott Enterprises | No |
Teller Springs Homeowners Assn | No |
Thirsty Corp | No |
Three Mile Trailer Ct. | No |
WESTBANK MESA HOME OWNERS ASSO | No |
Westbank Ranch HOA | No |
Wooden Deer Subd. | No |
Gilpin County, CO, USA
Name | Fluoridated |
---|---|
Blackhawk-City of | No |
Central City-City of | No |
Grand County, CO, USA
Name | Fluoridated |
---|---|
Blue Valley MD | No |
Columbine Lake W&SD | No |
Fraser-Town of | No |
Granby Jones MHP | No |
Granby Silver Creek Water & San Dist. | Yes |
Granby-Town of | Yes |
Grand County W&S Dist. No. l | No |
Grand Lake-Town of | No |
Hot Sulphur Springs-Town of | No |
Kremmling-Town of | No |
Lake Forest Mutual Water Co. | No |
Four Mile Ranch HOA | No |
Glenwood Springs-City of | No |
Moraine Park Water System | No |
North Shore W&SD | No |
Ouray Ranch | No |
RMNP-Headquarters West | No |
Shadow Mountain Village | Yes |
SHORES OF SHADOW MOUNTAIN HOA | No |
Soda Springs Ranch | No |
TABERNASH MEADOWS WSD | No |
No Name Creek Water System | No |
Winter Park W&S Dist. | No |
Winter Park West W&SD | No |
YMCA – Snow Mountain Ranch | No |
Gunnison County, CO, USA
Name | Fluoridated |
---|---|
Antelope Hills Homeowners Assn | Yes |
Arrowhead Ranch WC | Yes |
Buckhorn Ranch WS | No |
Chair Mountain Ranch Subd. | No |
Country Meadows Mobile Estates | No |
Crested Butte South MD | No |
Crested Butte W&SD | No |
Crested Butte-Town of | No |
Gunnison County W&SD | No |
Gunnison-City of | No |
Marble WC | No |
Mt Crested Butte W&SD | No |
North Valley Utility Co. | No |
MOxbow Mining Co. | No |
Ponderosa MHP | No |
RIVERLAND LOT OWNERS ASSOCIATION | No |
SKYLAND MD | No |
Somerset, Town of | No |
Way Family Ranch-Camp Gunnison | No |
Hinsdale County, CO, USA
Name | Fluoridated |
---|---|
Lake City W&SD | No |
Huerfano County, CO, USA
Name | Fluoridated |
---|---|
Cuchara W&SD | No |
Gardner-Town of (W&SD) | Yes |
Huajatolla Valley L&C WC | Yes |
La Veta-Town of | No |
NAVAJO WESTERN WATER DISTRICT ESTATES | Yes |
Navajo Western WD | Yes |
PINON HILLS SUBDIVISION | Yes |
Spanish Peaks Village Tract II WA | No |
Walsenburg-City of | Yes |
Jefferson County, CO, USA
Name | Fluoridated |
---|---|
Alameda W&SD | No |
Alameda W&SD | Yes |
Arvada, City of | Yes |
Bancroft Clover W&SD | Yes |
Bear Creek W&SD | Yes |
Blue Mountain WD | No |
Bonvue W&SD | Yes |
Brook Forest Water Dist. | Yes |
Buffalo Creek WD | Yes |
Consolidated Mutual WD #2 | Yes |
Consolidated Mutual/Maple Grove | Yes |
Cragmont Water Company | No |
DENVER | Yes |
Dukes West MHP | Yes |
Edgewater, Town of | Yes |
Evergreen MD | Yes |
Forest Hills Metro Dist. | No |
Genesee W&SD | Yes |
Golden-City of | No |
Green Mountain W&SD | Yes |
Hidden Valley Mutual Water Co. | No |
High View WD | Yes |
Homestead WC | No |
Idledale Water Dist. | No |
Indian Hills Trailer Court | No |
Indian Hills Water Dist. | No |
Inspiration Valley MHP | Yes |
Ken-Caryl West Ranch Water | No |
Lakehurst W&SD | Yes |
Lakehurst W&SD | Yes |
Meadowbrook WD | Yes |
Morrison-Town of | No |
Mount Vernon Country Club | No |
Mountain View Village MHP | Yes |
Mountain Water & Sanitation | No |
North Table Mountain W&S Dist. | Yes |
Park Water District | No |
Ralston Valley WSD | Yes |
Sheridan Mobile Home Park | Yes |
South Sheridan W&SD | Yes |
Valley WD | Yes |
WEST RANCH SUBD | No |
Wheat Ridge WD | Yes |
Willowbrook W&SD | Yes |
Kiowa County, CO, USA
Name | Fluoridated |
---|---|
Brandon WA | Yes |
Eads-Town of | Yes |
Haswell-Town of | Yes |
Sheridan Lake WC | Yes |
Kit Carson County, CO, USA
Name | Fluoridated |
---|---|
Bethune-Town of | Yes |
Burlington-City of | Yes |
Flagler-Town of | Yes |
Seibert-Town of | No |
Stratton-Town of | Yes |
Vona-Town of | No |
La Plata County, CO, USA
Name | Fluoridated |
---|---|
Animas Water District | Yes |
Bayfield: WTP #1, & #2 | No |
Blue Sky Ranch | No |
Durango North Village | Yes |
Durango West Metro Dist #1 | No |
Durango West Metro Dist. # 2 | No |
Durango-City of | Yes |
Edgemont Ranch Metro. District | No |
El Rancho Florida | No |
Falfa Mobile Home Park | No |
Falls Creek Ranch #1 | No |
Falls Creek Ranch #2 | No |
Florida River Estates | No |
Forest Groves Estates | No |
Forest Lakes Metro | No |
Glacier Club | Yes |
Golden West Mobile Home Park | No |
Happy Scenes WS Inc | No |
HEARTWOOD CO HOUSING | Yes |
Hermosa Mobile Home Village | Yes |
Hermosa Vista Home Owners | No |
HOMESTEAD TRAILS | No |
IGNACIO TOWN OF | Yes |
IGNACIO-SOUTHERN UTE RURAL WATER SYSTEM | Yes |
Ignacio-Southern Ute RWS | Yes |
Junction Creek MHP | No |
KNOLLS AT DURANGO HOA | No |
LA PLATA ARCHULETA WATER DISTRICT | No |
La Plata Vista Homeowners Assn | No |
Lake Durango WC | No |
Lightner Creek MHP | No |
Los Ranchitos Inc. | No |
Mountain Vista | No |
Narrow Gauge Mobile Home Park | Yes |
Old Homestead MHP | No |
Pinewind Mobile Home Park | No |
Pinon Heights MHP | Yes |
Purgatory Metro. District | No |
Scenic Square Subdivision | No |
Sierra Verde Water Co LLC | No |
SOUTHWEST HORIZON RANCH | Yes |
Tall Pines Village | Yes |
Twilight Peaks | No |
Ute Pass WA | Yes |
Vallecito Sewer and Water Co. | No |
Vandenberg Sub-Div Homeowners | Yes |
Well On Wheels Water Hauler | No |
Westside MHP | No |
Larimer County, CO, USA
Name | Fluoridated |
---|---|
Berthoud-Town of | Yes |
Big Elk Meadows WA | No |
Carter Lake: No. & So. WTPs | Yes |
CSU Main and West Housing Campus | Yes |
East Larimer County WD | Yes |
Eden Valley Institute | No |
Estes Park-Town of | No |
Ft. Collins-City of | Yes |
Ft. Collins-Loveland WD | Yes |
Glacier View Meadows | Yes |
GREELEY, City of | Yes |
Little Thompson WD | Yes |
Loveland-City of | Yes |
Newell-Warnock WA | No |
North Carter Lake WD | Yes |
Northern Colorado WA | Yes |
Pinewood Springs WD | No |
Prairie Star Vault Connection | Yes |
Prospect Mountain WC | No |
Rocky Mtn Natl Park-Headquarters East | Yes |
Shambhala Mountain Center | Yes |
Soldier Canyon Filter Plant | Yes |
Spring Canyon W&SD | No |
Sunrise Ranch | Yes |
Sunset WD | Yes |
Water Man, The | No |
Wellington-Town of | Yes |
West Ft Collins Water District | Yes |
Windcliff POA | No |
YMCA of the Rockies | No |
Las Animas County, CO, USA
Name | Fluoridated |
---|---|
Aguilar-Town of | No |
Branson-Town of | No |
El Moro Hoehne Pipeline Association | Yes |
Kim-Town of | No |
Santa Fe Trail Ranch MD | Yes |
Sunflower Valley Pipeline Assn | Yes |
Town of Cokedale | No |
Town of Starkville | No |
Trinidad Lake Ranches POA | Yes |
Trinidad-City of | Yes |
Logan County, KS, USA
Name | Fluoridated |
---|---|
Buffalo Hills CG | No |
Crook-Town of | No |
Fleming-Town of | Yes |
Iliff-Town of | No |
Merino-Town of | Yes |
Peetz-Town of | Yes |
Riverview MHP | No |
Sage Pointe W&S Co. | Yes |
STERLING DEPARTMENT OF CORRECTIONS | No |
Sterling-City of | No |
SUNNYSLOPE HOMEOWNERS | Yes |
Mesa County, CO, USA
Name | Fluoridated |
---|---|
Bruners-Artesian – MM | No |
Bruners-Artesian -Redd | No |
Candlewood Park | Yes |
Clifton Water District-WTP #2 | Yes |
Collbran-Town of | No |
Debeque-Town of | No |
GATEWAY CANYONS WS | Yes |
Grand Junction-City of | Yes |
HIDDEN VALLEY WC INC | Yes |
KANNAH CREEK | No |
Mesa W&SD | No |
Midlands Village | Yes |
Palisade-Town of | No |
RAINBOW MOTEL AND TRAILER PARK | Yes |
RANCH DOMESTIC | No |
Ute WCD | Yes |
Mineral County, CO, USA
Name | Fluoridated |
---|---|
Creede Haven Subdivision | No |
Creede-City of | No |
Moffat County, CO, USA
Name | Fluoridated |
---|---|
Craig-City of | Yes |
Dinosaur-Town of | No |
Montezuma County, CO, USA
Name | Fluoridated |
---|---|
Cortez-City of | No |
Dolores-Town of | No |
Mancos Rural Water Company | No |
Mancos-Town of | No |
Mesa Verde NP-Jackson Gulch | No |
Montezuma Co. Water Dist. #1 | No |
Montezuma Water Company | No |
Montrose County, CO, USA
Name | Fluoridated |
---|---|
Chipeta Estates Water Co. | No |
Earle Lane Subdivision | No |
Menoken Water Company | No |
Milland Management | Yes |
Montrose Suburban Water Works District | No |
Montrose-City of | No |
Mustang Water Authority | No |
Naturita-Town of | No |
Nucla-Town of | No |
Olathe-Town of | No |
Paradox Pipeline Company | No |
Pinon WSD | No |
Project 7 Water Authority | No |
River Meadows-The | No |
Riverwood Subd. Water Company | No |
Spring View Trailer Court | No |
Sunprise Trailer Park | No |
Tri-County Water Cons.Dist. | No |
Ouray County, CO, USA
Name | Fluoridated |
---|---|
Dallas Creek WC | No |
DALLAS MEADOWS COMMUNITY ASSOC | No |
Elk Meadows Estates | No |
Mineral Farms WUA | No |
Ouray-City of | No |
Ridgway-Town of | No |
Park County, CO, USA
Name | Fluoridated |
---|---|
Alma-Town of | No |
Bailey W&SD | No |
Fairplay MHP | No |
Fairplay-Town of | No |
MOORE DALE RANCH RESORT AND HOA | No |
Redhill Forest POW&CA | No |
Shawnee WCA | No |
Warm Springs Owners MWA | No |
Will-O-Wisp MD | Yes |
Phillips County, CO, USA
Name | Fluoridated |
---|---|
Haxtun-Town of | Yes |
Holyoke-Town of | Yes |
Paoli-Town of | No |
Pitkin County, CO, USA
Name | Fluoridated |
---|---|
Aspen Village MHP | No |
Aspen-Castle Creek WTP | Yes |
Brush Creek Water District | Yes |
BUTTERMILK METRO DISTRICT | Yes |
Crystal River Country Estates | No |
Gateway to Snowmass Mesae | No |
Holland Hills | No |
KK Water Assn | No |
Lazy Glen HomeOwner Assn | No |
Little Elk Creek | No |
Orchard Estates | No |
Phillips Trailer Court | No |
Pitkin Green Water Assn | No |
PITKIN IRON HOA | No |
Prince Creek HOA | No |
Redstone W&SD | No |
Roaring Fork MHP | No |
Silversmith Apartments | No |
Snowmass W&SD | Yes |
Starwood WD | No |
Swiss Village HOA | No |
Whitehorse Springs W&SD | No |
WILD CAT RANCH | No |
Wildbrook Inn | No |
WJ Metro District | No |
Woody Creek MHP | No |
Prowers County, CO, USA
Name | Fluoridated |
---|---|
A & B Water Assn | Yes |
Bristol W&SD | Yes |
Granada WA | Yes |
Granada-Town of | Yes |
Hartman-Town of | Yes |
Holly-Town of | Yes |
Lamar-City of | Yes |
May Valley WA | Yes |
Prosperity Lane Water Association | Yes |
Wiley-Town of | Yes |
Pueblo County, CO, USA
Name | Fluoridated |
---|---|
Avondale W&SD | Yes |
Beulah Water Works Dist | Yes |
Boone-Town of | Yes |
Colorado City MD | No |
Joseph WC | Yes |
Mountain Shadows ME | No |
Natural Sourace Water Hauler | No |
O’Neal WS | Yes |
Pine Drive WD | Yes |
Pueblo Board of WW, Whitlock | Yes |
Pueblo Depot Activity | No |
Pueblo West MD | Yes |
Rye-Town of | No |
Saint Charles Mesa WD | Yes |
SIGNAL MOUNTAIN RANCH | No |
Youtsey WC | Yes |
Rio Blanco County, CO, USA
Name | Fluoridated |
---|---|
Buckskin Valley Subdivision | No |
Conoco Phillips Mesa TLQ | No |
CROSS L ESTATES | No |
D and P Water Hauler | Yes |
Meeker-Town of | Yes |
Rangely-City of | Yes |
Rio Grande County, CO, USA
Name | Fluoridated |
---|---|
Del Norte-Town of | No |
INDIAN TRAILS | No |
Monte Vista-City of | No |
Ponderosa Subdivision | No |
SOUTH FORK WATER COMPANY | No |
Routt County, CO, USA
Name | Fluoridated |
---|---|
Dakota Ridge | No |
Deerwood Park | No |
Fox Estates HOA | No |
Hayden-Town of | Yes |
MARABOU HOA | No |
Milner TP | No |
Morrison Creek Metro W&SD | No |
MOUNT WERNER W+SD | Yes |
Oak Creek-Town of | No |
PHIPPSBURG TOWN OF | No |
Phippsburg-Town of | No |
Riverbend Cabins | No |
Sleepy Bear MHP | No |
Steamboat II W&SD | Yes |
STEAMBOAT LAKE WD | Yes |
Steamboat Springs-Town of | Yes |
Timbers W&SD | No |
Tree Haus MD | No |
Whitehaven MHP | No |
Yampa-Town of | No |
Saguache County, CO, USA
Name | Fluoridated |
---|---|
Baca Grande W&S – Casita Well | No |
Baca Grande W&S – Crestone | No |
Center: E. & W. Wells | No |
CRESTONE WS | No |
KV Home Owners Association | Yes |
Saguache-Town of | No |
Morrison Creek Metro W&SD | No |
San Juan County, CO, USA
Name | Fluoridated |
---|---|
Cascade Village | Yes |
Silverton-Town of | No |
San Miguel County, CO, USA
Name | Fluoridated |
---|---|
Aldasoro | No |
Ilium Valley | No |
Last Dollar Subdivision | No |
Mountain Village MD | No |
Norwood-Town of | Yes |
Ophir-Town of | No |
Sawpit-Town of | No |
TELLURIDE PINES HOA | No |
Telluride-Town of | No |
Wilson Mesa MD | No |
Summit County, CO, USA
Name | Fluoridated |
---|---|
Blue River Valley Ranch Lakes | No |
Breckenridge-Gary H. Roberts WTP | Yes |
Buffalo Mountain MD | No |
Copper Mountain W&SD | No |
Dillon-Town of | Yes |
Dillon-Valley MD | No |
East Dillon Water District | No |
Farmers Korner Trailer Court | No |
Frisco-Town of | No |
Halderson Pipeline | No |
Hamilton Creek | No |
Keystone Ranch | No |
Kingdom Park Court | No |
Mesa Cortina Water & San Dist | No |
Sage Creek Canyon Corporation | No |
Silverthorne-Town of | No |
Skier’s Edge | No |
Snake River Water Dist. | No |
SWANS NEST MD | Yes |
Tanglewood Water System | No |
Teller County, CO, USA
Name | Fluoridated |
---|---|
Alpine Village MHP | No |
Arabian Acres Subd | Yes |
Cripple Creek-City of | Yes |
Divide MPC MD NO 1 | No |
Divide S. Water Users & Ditch | Yes |
Divide Water Providers | Yes |
Florissant W&SD | Yes |
Forest Glen Sports Assoc. | Yes |
Gold Rush WC | No |
Highland Lakes WD | Yes |
Mid Colorado Investment (Teller) | Yes |
Mountain Mutual WA | Yes |
Rainbow Valley WD | Yes |
Ridgewood WD | Yes |
Rosewood Hills HOA | Yes |
Sierra Water Services | Yes |
Teller Co. W&SD | Yes |
Tranquil Acres WS | Yes |
VALLEY MAINT CORP NO 2 | Yes |
Valley Maintence. Corp. #1 | Yes |
Victor-City of | Yes |
Westwood Lakes WD | Yes |
Whispering Pines MHP | Yes |
Woodland Park-City of | Yes |
Woodland West Subd. WUA | Yes |
Weld County, CO, USA
Name | Fluoridated |
---|---|
Aristocrat Ranchettes | Yes |
Ault, Town of | Yes |
Briggsdale WC | Yes |
BUFFALO RIDGE ESTATES | Yes |
Central Weld County WD | Yes |
Dacono, City of | Yes |
Eaton, Town of | Yes |
ERIE-TOWN OF | Yes |
Evans, City of | Yes |
Firestone, Town of | Yes |
Foxhills HOA | Yes |
Frederick-Town of | Yes |
Ft. Lupton-City of | No |
Gilcrest-Town of | Yes |
